Report card
Joyce Rweyemamu · Term 2
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Notre Dame Primary School
Pupil Term Report
Academic year 2026 · Term 2 · 21 April 2026 – 18 July 2026
CS
JR
Joyce Rweyemamu
NDPS-2026-101 · Std III
Date of birth: 16 August 2018
Overall
73%
B
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Civics and Moral Education | 3 | 207 / 300 | 69% | C |
| English Language | 3 | 226 / 300 | 75.3% | B |
| Historia ya Tanzania na Maadili | 3 | 228 / 300 | 76% | B |
| Kiswahili | 3 | 215 / 300 | 71.7% | B |
| Mathematics | 3 | 212 / 300 | 70.7% | B |
| Religious Education | 3 | 213 / 300 | 71% | B |
| Science and Technology | 3 | 222 / 300 | 74% | B |
| Social Studies | 3 | 228 / 300 | 76% | B |
Present
61
Absent
1
Late
2
Excused
0
Attendance
96.9%
Form teacher's comment
Headmaster's comment
Issued: 11 May 2026Notre Dame Primary School · Demo
Need a different term? Back to pupil.