End-of-year promotions
Review every pupil's year average against the promotion thresholds. Drag the sliders to see how the rule changes the outcome.
Policy thresholds
Pupils at or above the promoted threshold move up. Those at or above conditional are promoted with support. Below: retained.
Promoted
156
Conditional
0
Retained
0
Promoted at or above
50%
Conditional at or above
40%
Year 1
20 promoted · 0 conditional · 0 retained
| Pupil | Class | Reg. no | Year average | Decision | |
|---|---|---|---|---|---|
| AN | Anastasia Ngowi | Nursery I | NDPS-2026-003 | 79.3% | Promoted |
| AL | Anthony Lyimo | Nursery I | NDPS-2026-005 | 72.7% | Promoted |
| AM | Anthony Mushi | Nursery I | NDPS-2026-016 | 74.3% | Promoted |
| CM | Cecilia Massawe | Nursery I | NDPS-2026-014 | 64.3% | Promoted |
| DK | Daniel Kagaruki | Nursery I | NDPS-2026-013 | 71.5% | Promoted |
| DB | Dominic Bwana | Nursery I | NDPS-2026-019 | 75.8% | Promoted |
| HL | Hellen Lema | Nursery I | NDPS-2026-020 | 67.8% | Promoted |
| IT | Ignatius Tweve | Nursery I | NDPS-2026-017 | 69.8% | Promoted |
| JL | Joan Lyewe | Nursery I | NDPS-2026-009 | 68.7% | Promoted |
| JM | John Mahundi | Nursery I | NDPS-2026-008 | 62.3% | Promoted |
| JK | Joseph Kahembe | Nursery I | NDPS-2026-011 | 67% | Promoted |
| JL | Joyce Lyewe | Nursery I | NDPS-2026-012 | 73.2% | Promoted |
| JM | Joyce Mushi | Nursery I | NDPS-2026-002 | 73.5% | Promoted |
| MK | Maria Kahembe | Nursery I | NDPS-2026-018 | 63.5% | Promoted |
| MK | Maria Kimario | Nursery I | NDPS-2026-010 | 67.5% | Promoted |
| MN | Maria Ngowi | Nursery I | NDPS-2026-015 | 73.2% | Promoted |
| MT | Maria Tweve | Nursery I | NDPS-2026-001 | 72.5% | Promoted |
| PS | Peter Shao | Nursery I | NDPS-2026-004 | 76.3% | Promoted |
| SS | Sebastian Shao | Nursery I | NDPS-2026-006 | 64.7% | Promoted |
| TK | Theresia Kileo | Nursery I | NDPS-2026-007 | 65% | Promoted |
Year 2
18 promoted · 0 conditional · 0 retained
| Pupil | Class | Reg. no | Year average | Decision | |
|---|---|---|---|---|---|
| AK | Anastasia Kileo | Nursery II | NDPS-2026-025 | 68.5% | Promoted |
| DK | Daniel Kombe | Nursery II | NDPS-2026-029 | 75.5% | Promoted |
| DS | Daniel Shao | Nursery II | NDPS-2026-028 | 66% | Promoted |
| EK | Elizabeth Kagaruki | Nursery II | NDPS-2026-027 | 67.2% | Promoted |
| EK | Elizabeth Kombe | Nursery II | NDPS-2026-033 | 74.5% | Promoted |
| FM | Francis Mosha | Nursery II | NDPS-2026-026 | 67.8% | Promoted |
| GM | Gabriel Macha | Nursery II | NDPS-2026-037 | 74% | Promoted |
| HM | Hellen Mushi | Nursery II | NDPS-2026-030 | 75% | Promoted |
| JM | John Massawe | Nursery II | NDPS-2026-022 | 57.3% | Promoted |
| LL | Lawrence Lyewe | Nursery II | NDPS-2026-031 | 67.8% | Promoted |
| MK | Monica Kahembe | Nursery II | NDPS-2026-032 | 68.2% | Promoted |
| PM | Paul Macha | Nursery II | NDPS-2026-023 | 65.7% | Promoted |
| RK | Raphael Kimario | Nursery II | NDPS-2026-034 | 59.7% | Promoted |
| RM | Rose Mvungi | Nursery II | NDPS-2026-038 | 61.7% | Promoted |
| SB | Sebastian Bwana | Nursery II | NDPS-2026-024 | 73.7% | Promoted |
| SO | Sebastian Olomi | Nursery II | NDPS-2026-036 | 70.7% | Promoted |
| ST | Stephen Tweve | Nursery II | NDPS-2026-021 | 72.5% | Promoted |
| VM | Vincent Maro | Nursery II | NDPS-2026-035 | 79.3% | Promoted |
Year 3
16 promoted · 0 conditional · 0 retained
| Pupil | Class | Reg. no | Year average | Decision | |
|---|---|---|---|---|---|
| AK | Anthony Kimario | Nursery III | NDPS-2026-048 | 64% | Promoted |
| BM | Bernadette Mahundi | Nursery III | NDPS-2026-053 | 63% | Promoted |
| CL | Cecilia Lyimo | Nursery III | NDPS-2026-045 | 62.5% | Promoted |
| CL | Christopher Lyimo | Nursery III | NDPS-2026-043 | 75.5% | Promoted |
| DK | Daniel Kahembe | Nursery III | NDPS-2026-046 | 74.8% | Promoted |
| EL | Esther Lema | Nursery III | NDPS-2026-042 | 79.8% | Promoted |
| ES | Esther Shao | Nursery III | NDPS-2026-052 | 62% | Promoted |
| GK | Gloria Kagaruki | Nursery III | NDPS-2026-044 | 63% | Promoted |
| JS | Joan Sanga | Nursery III | NDPS-2026-049 | 72% | Promoted |
| JM | Joseph Mahundi | Nursery III | NDPS-2026-039 | 73.7% | Promoted |
| LS | Lawrence Sanga | Nursery III | NDPS-2026-047 | 76.3% | Promoted |
| MM | Martin Mvungi | Nursery III | NDPS-2026-041 | 72.2% | Promoted |
| MN | Martin Ngowi | Nursery III | NDPS-2026-050 | 62% | Promoted |
| NM | Nicholas Mwita | Nursery III | NDPS-2026-054 | 68.7% | Promoted |
| PT | Peter Tweve | Nursery III | NDPS-2026-051 | 62.3% | Promoted |
| RM | Raphael Massawe | Nursery III | NDPS-2026-040 | 77.2% | Promoted |
Year 4
22 promoted · 0 conditional · 0 retained
| Pupil | Class | Reg. no | Year average | Decision | |
|---|---|---|---|---|---|
| AM | Anastasia Mosha | Std I | NDPS-2026-075 | 68.2% | Promoted |
| BK | Bernadette Kagaruki | Std I | NDPS-2026-067 | 65.5% | Promoted |
| DM | Dominic Macha | Std I | NDPS-2026-064 | 60.9% | Promoted |
| EM | Elizabeth Mosha | Std I | NDPS-2026-068 | 76.2% | Promoted |
| EM | Emmanuel Marwa | Std I | NDPS-2026-076 | 67.7% | Promoted |
| EM | Emmanuel Mosha | Std I | NDPS-2026-070 | 74.6% | Promoted |
| GK | Gabriel Kombe | Std I | NDPS-2026-072 | 75.8% | Promoted |
| GK | Gloria Kagaruki | Std I | NDPS-2026-069 | 74.1% | Promoted |
| HL | Hellen Lema | Std I | NDPS-2026-060 | 71.8% | Promoted |
| IL | Innocent Lyewe | Std I | NDPS-2026-061 | 74.3% | Promoted |
| JB | John Bwana | Std I | NDPS-2026-057 | 70% | Promoted |
| JO | Joyce Olomi | Std I | NDPS-2026-062 | 64.5% | Promoted |
| MK | Margaret Kagaruki | Std I | NDPS-2026-074 | 64.2% | Promoted |
| ML | Margaret Lyimo | Std I | NDPS-2026-063 | 77.1% | Promoted |
| MM | Monica Maro | Std I | NDPS-2026-059 | 65.3% | Promoted |
| PM | Patrick Mahundi | Std I | NDPS-2026-056 | 74.3% | Promoted |
| PK | Paul Kagaruki | Std I | NDPS-2026-066 | 79.2% | Promoted |
| PM | Peter Mwita | Std I | NDPS-2026-065 | 62.5% | Promoted |
| RK | Raphael Kombe | Std I | NDPS-2026-058 | 68.4% | Promoted |
| SK | Stephen Kagaruki | Std I | NDPS-2026-073 | 63.6% | Promoted |
| SN | Stephen Ngowi | Std I | NDPS-2026-055 | 63.1% | Promoted |
| VM | Vincent Marwa | Std I | NDPS-2026-071 | 63.4% | Promoted |
Year 5
20 promoted · 0 conditional · 0 retained
| Pupil | Class | Reg. no | Year average | Decision | |
|---|---|---|---|---|---|
| AM | Anastasia Massawe | Std II | NDPS-2026-089 | 61.5% | Promoted |
| AK | Anthony Kombe | Std II | NDPS-2026-092 | 65.6% | Promoted |
| BK | Bernadette Kagaruki | Std II | NDPS-2026-093 | 63.8% | Promoted |
| BK | Bernadette Kileo | Std II | NDPS-2026-083 | 69.2% | Promoted |
| CK | Christopher Kombe | Std II | NDPS-2026-085 | 60.8% | Promoted |
| ER | Elizabeth Rweyemamu | Std II | NDPS-2026-077 | 70.7% | Promoted |
| GR | Grace Rweyemamu | Std II | NDPS-2026-081 | 75% | Promoted |
| HL | Hellen Lyimo | Std II | NDPS-2026-091 | 67.9% | Promoted |
| JL | Joan Lema | Std II | NDPS-2026-082 | 74.2% | Promoted |
| JO | John Olomi | Std II | NDPS-2026-087 | 78.2% | Promoted |
| JR | Joseph Rweyemamu | Std II | NDPS-2026-084 | 68.6% | Promoted |
| MM | Maria Mahundi | Std II | NDPS-2026-095 | 61.3% | Promoted |
| MK | Martin Kagaruki | Std II | NDPS-2026-096 | 72.3% | Promoted |
| MK | Martin Kileo | Std II | NDPS-2026-090 | 73.5% | Promoted |
| MT | Martin Tweve | Std II | NDPS-2026-094 | 72.5% | Promoted |
| PK | Paul Kombe | Std II | NDPS-2026-078 | 60.6% | Promoted |
| PM | Philip Macha | Std II | NDPS-2026-088 | 77.8% | Promoted |
| RM | Rose Mushi | Std II | NDPS-2026-086 | 60.3% | Promoted |
| SK | Sebastian Kileo | Std II | NDPS-2026-079 | 75.1% | Promoted |
| SM | Stephen Mvungi | Std II | NDPS-2026-080 | 75.9% | Promoted |
Year 6
18 promoted · 0 conditional · 0 retained
| Pupil | Class | Reg. no | Year average | Decision | |
|---|---|---|---|---|---|
| AL | Anthony Lema | Std III | NDPS-2026-100 | 62.3% | Promoted |
| BK | Bernadette Kombe | Std III | NDPS-2026-099 | 62.8% | Promoted |
| CM | Christopher Massawe | Std III | NDPS-2026-109 | 63.1% | Promoted |
| DM | Dominic Massawe | Std III | NDPS-2026-114 | 63.8% | Promoted |
| DM | Dominic Mushi | Std III | NDPS-2026-105 | 64.1% | Promoted |
| EM | Esther Mahundi | Std III | NDPS-2026-107 | 69.3% | Promoted |
| FL | Francis Lyewe | Std III | NDPS-2026-106 | 79.2% | Promoted |
| GM | Gabriel Macha | Std III | NDPS-2026-110 | 79.1% | Promoted |
| GM | Gabriel Macha | Std III | NDPS-2026-111 | 73.3% | Promoted |
| GS | Gloria Sanga | Std III | NDPS-2026-103 | 79.6% | Promoted |
| JO | Joan Olomi | Std III | NDPS-2026-104 | 63.3% | Promoted |
| JM | John Massawe | Std III | NDPS-2026-098 | 66% | Promoted |
| JR | John Rweyemamu | Std III | NDPS-2026-102 | 66.4% | Promoted |
| JN | Joyce Ngowi | Std III | NDPS-2026-113 | 69% | Promoted |
| JR | Joyce Rweyemamu | Std III | NDPS-2026-101 | 73.6% | Promoted |
| MO | Martin Olomi | Std III | NDPS-2026-112 | 73.5% | Promoted |
| MO | Michael Olomi | Std III | NDPS-2026-097 | 70% | Promoted |
| TO | Theresia Olomi | Std III | NDPS-2026-108 | 77.9% | Promoted |
Year 7
16 promoted · 0 conditional · 0 retained
| Pupil | Class | Reg. no | Year average | Decision | |
|---|---|---|---|---|---|
| AL | Anastasia Lyewe | Std IV | NDPS-2026-116 | 66.3% | Promoted |
| CM | Cecilia Marwa | Std IV | NDPS-2026-117 | 61.4% | Promoted |
| GM | Grace Mushi | Std IV | NDPS-2026-130 | 63.8% | Promoted |
| HK | Hellen Kahembe | Std IV | NDPS-2026-121 | 74.3% | Promoted |
| JK | John Kimario | Std IV | NDPS-2026-128 | 64% | Promoted |
| LL | Lawrence Lyewe | Std IV | NDPS-2026-125 | 70.3% | Promoted |
| LL | Lucia Lyimo | Std IV | NDPS-2026-129 | 64.3% | Promoted |
| NM | Nicholas Massawe | Std IV | NDPS-2026-118 | 76.6% | Promoted |
| PK | Peter Kimario | Std IV | NDPS-2026-122 | 76.1% | Promoted |
| PN | Philip Ngowi | Std IV | NDPS-2026-115 | 79.2% | Promoted |
| RB | Rose Bwana | Std IV | NDPS-2026-124 | 77.5% | Promoted |
| SS | Sebastian Sanga | Std IV | NDPS-2026-127 | 68.6% | Promoted |
| SL | Stephen Lema | Std IV | NDPS-2026-123 | 75.7% | Promoted |
| SO | Stephen Olomi | Std IV | NDPS-2026-126 | 63.6% | Promoted |
| VL | Veronica Lema | Std IV | NDPS-2026-119 | 79.6% | Promoted |
| VM | Vincent Maro | Std IV | NDPS-2026-120 | 60.2% | Promoted |
Year 8
14 promoted · 0 conditional · 0 retained
| Pupil | Class | Reg. no | Year average | Decision | |
|---|---|---|---|---|---|
| BT | Bernadette Tweve | Std V | NDPS-2026-140 | 76.2% | Promoted |
| CM | Cecilia Mvungi | Std V | NDPS-2026-138 | 69.8% | Promoted |
| CN | Cecilia Ngowi | Std V | NDPS-2026-134 | 61.9% | Promoted |
| DL | Daniel Lyimo | Std V | NDPS-2026-143 | 61.4% | Promoted |
| EK | Emmanuel Kahembe | Std V | NDPS-2026-136 | 74.4% | Promoted |
| EB | Esther Bwana | Std V | NDPS-2026-137 | 62.8% | Promoted |
| IM | Innocent Macha | Std V | NDPS-2026-139 | 63.9% | Promoted |
| JL | John Lema | Std V | NDPS-2026-131 | 67.6% | Promoted |
| JM | John Mushi | Std V | NDPS-2026-142 | 77.9% | Promoted |
| JK | Joseph Kileo | Std V | NDPS-2026-144 | 71.2% | Promoted |
| JL | Joseph Lyewe | Std V | NDPS-2026-135 | 66.3% | Promoted |
| MK | Maria Kimario | Std V | NDPS-2026-141 | 73.8% | Promoted |
| MR | Maria Rweyemamu | Std V | NDPS-2026-133 | 72.8% | Promoted |
| MO | Martin Olomi | Std V | NDPS-2026-132 | 71.2% | Promoted |
Year 9
12 promoted · 0 conditional · 0 retained
| Pupil | Class | Reg. no | Year average | Decision | |
|---|---|---|---|---|---|
| CS | Catherine Sanga | Std VI | NDPS-2026-156 | 64.9% | Promoted |
| CM | Christopher Macha | Std VI | NDPS-2026-147 | 71.6% | Promoted |
| DK | Dominic Kagaruki | Std VI | NDPS-2026-149 | 72.5% | Promoted |
| EO | Elizabeth Olomi | Std VI | NDPS-2026-146 | 67.4% | Promoted |
| IR | Ignatius Rweyemamu | Std VI | NDPS-2026-150 | 66.9% | Promoted |
| JM | Joseph Mosha | Std VI | NDPS-2026-153 | 70.1% | Promoted |
| JT | Joyce Tweve | Std VI | NDPS-2026-155 | 70% | Promoted |
| LK | Lawrence Kileo | Std VI | NDPS-2026-154 | 66.4% | Promoted |
| MK | Margaret Kileo | Std VI | NDPS-2026-145 | 60.7% | Promoted |
| MS | Monica Sanga | Std VI | NDPS-2026-148 | 69.6% | Promoted |
| PS | Philip Shao | Std VI | NDPS-2026-151 | 70.1% | Promoted |
| SS | Stephen Sanga | Std VI | NDPS-2026-152 | 61% | Promoted |